Welding Accessories/Extraction Nozzles Art nr Show models Hide models
| Part No | Description | Connection (Ø) (in/mm) |
| 4149 | Suction nozzle | 2"/50 |
| 6005 | Universal nozzle | 1.5"/38 |
| 6098 | Tubular nozzle | 1.5"/38 |
| 6610 | Universal nozzle | 1.5"/38 |
| 6616 | Universal nozzle Ø 50 | 2"/50 |
| 7148 | Funnel shaped nozzle Ø 50 | 2"/50 |
| 7150 | Magnetic holder for 7148, 4149 | 2"/50 |
| TECHNICAL DATA | ||
| Part No | Qnom | pnom |
| 4149 | 150 cfm/250 m3/h | 6.4inwg/1.6 kPa |
| 6005 | 90 cfm/150 m3/h | 6.4inwg/1.6 kPa |
| 6098 | 90 cfm/150 m3/h | 15.2 inwg/3.8 kPa |
| 6010 | 90 cfm/150 m3/h | 6.4inwg/1.6 kPa |
| 6616 | 250 m3/h | 6.4inwg/1.6 kPa |
| 7148 | 150 cfm/250 m3/h | 6.4inwg/1.6 kPa |
| 9060 | 90 cfm/150 m3/h | 10.8 inwg/2.7 kPa |
United Kingdom
Sverige
Deutschland
Suomi
Austria
United States
.com
France 
910-395-1808