Ø 2”/50 mm Art nr Show models Hide models
| Part No | Description |
| 7013 | Rubber part, floor tool Ø 2’’/50 mm |
| 7016 | Suction nozzle with brush (7147) |
| 7026 | Saw blade |
| 7030 | Suction nozzle Ø 2’’/50 mm |
| 7033 | Chrome Steel Hand pipe Ø 2’’/50 mm |
| 7149 | Chip nozzle D 50 W 70 L 243 |
| 7212 | Chrome Stell Flat toolØ 2’’/50 mm L=16"/400 mm |
| 7238* | Cast Alu Floor Tool B 20’’/500 mm A--2"/50 mm |
| 7263 | Brush for 7274, 7279 |
| 7265 | Chrome Steel SuctionPipe Ø 2’’/50 mm |
| 7266 | Alu Lightweight SuctionPipe Ø 2’’/50 |
| 7267 | Alu Lightweight SuctionPipe Ø 2’’/50 mm, wear st |
| 7268 | Chrome Steel Suction Pipe ext Ø 2’’/50 mm, L = 710 mm |
| 7269 | Alu SuctionPipe Extension Ø 2’’/50 mm, L = 685 mm |
| 7271 | Chrome Steel hand pipe Ø 2’’/50 mm curved |
| 7272 | Tapered nozzle Ø 2’’/50 mm |
| 7274 | Rubber part, suction brush Ø 2’’/50 mm |
| 7277* | Tapered nozzle Ø 2’’/50 mm |
| 7279 | Suction brush Ø 2’’/50 mm |
| 7281 | Floor nozzle Ø 2’’/ 50 mm B 8/200 mm |
| 7285 | Handle ERGO-Grip |
| 7295 | Bulk nozzle Ø 2’’/50 mm |
| 7307 | Gulper Floor Tool Alu |
| 7374 | Brush ESD for 7278E, 7279E |
| 7377 | Push Pull Pistol |
| 7398 | Brush for 7278, 7279, hard, white |
* Antistatic. To order ESD-rated – note an E after the Part No.
| TECHNICAL DATA | |
| Floor nozzle; | |
| Qnom | 210 cfm/350 m3/h |
|
∆pnom |
32 inwg/8 kPa |
| Hand Nozzle; | |
| Qnom | 210 cfm/350 m3/h |
|
∆pnom |
12 inwg/3 kPa |
United Kingdom
Sverige
Deutschland
Suomi
Austria
United States
.com
France 
910-395-1808